Model any home-improvement project against Aven's two financing products. Adjust the amount, rate, and term — every payment, the interest, and the schedule update instantly.
| Year | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $1,216.41 | $330.82 | $885.59 | $9,669 |
| 2 | $1,216.41 | $361.81 | $854.59 | $9,307 |
| 3 | $1,216.41 | $395.72 | $820.69 | $8,912 |
| 4 | $1,216.41 | $432.79 | $783.61 | $8,479 |
| 5 | $1,216.41 | $473.34 | $743.06 | $8,006 |
| 6 | $1,216.41 | $517.70 | $698.71 | $7,488 |
| 7 | $1,216.41 | $566.20 | $650.20 | $6,922 |
| 8 | $1,216.41 | $619.26 | $597.15 | $6,302 |
| 9 | $1,216.41 | $677.28 | $539.13 | $5,625 |
| 10 | $1,216.41 | $740.74 | $475.67 | $4,884 |
| 11 | $1,216.41 | $810.15 | $406.26 | $4,074 |
| 12 | $1,216.41 | $886.05 | $330.35 | $3,188 |
| 13 | $1,216.41 | $969.08 | $247.33 | $2,219 |
| 14 | $1,216.41 | $1,059.88 | $156.53 | $1,159 |
| 15 | $1,216.41 | $1,159.19 | $57.22 | $0 |
How these numbers are calculated. Payments use a standard fully-amortizing fixed-rate formula. This tool reproduces Aven's published examples exactly — a $100,000 Home Equity draw at 8.99% computes to $1,013.67/mo over 15 years and $803.90/mo over 30 years.
Product ranges (from Aven training materials). Flex (unsecured): $1,000–$50,000, fixed APR 8.99%–19.99%, terms up to 15 years, 3% cash back on the first $10,000 then 2% with autopay. Home Equity (secured): $5,000–$400,000, fixed APR 6.99%–14.99%, terms up to 30 years, 2% cash back.
Cash back is estimated on the financed project amount as a one-time figure and is illustrative only. Recording cost applies to secured Home Equity draws and is billed over 12 interest-free monthly payments separate from the loan.
Estimates only — not a credit offer, approval, or commitment to lend. Actual rate, term, limit, and payment are determined on application. Aven Flex and Aven Home Equity are products of Aven Financial, Inc.